AMD today announced the Ryzen 9 5950X, Ryzen 9 5900X, Ryzen 7 5800X, and Ryzen 5 5600X. New built on the Zen 3 architecture Ryzen 5000 series The processor may look similar to the Ryzen 3000 on the surface, but in fact it hides a streamlined architecture that AMD is confident that it’s ready to meet Intel in the game. ..
AMD has promised a lot to gamers at this event, and it looks like it could happen. Dr. Lisa Su today announced the new flagship chip for gaming rigs, the Ryzen 95 950X. It promises to shatter many Cinebench records, but it also uses sound IPC (per-clock instruction) bumps to dominate the game.
This is due to the Zen3 architecture. It offers a higher maximum boost clock, improved IPC, a new 8-core CCX layout, and an improved cache topology. According to AMD, all of these account for an average of 26% performance improvement across 1080p games.
CPU | Ryzen 9 5950X | Ryzen 9 5900X | Ryzen 7 5800X | Ryzen 5 5600X | Ryzen 9 3950X | Ryzen 9 3900XT | Ryzen 7 3800XT |
---|---|---|---|---|---|---|---|
Core / thread | 16/32 | 12/24 | 8/16 | 6/12 | 16/32 | 12/24 | 8/16 |
Base clock (GHz) | 3.43.4 | 3.7 | 3.8 | 3.7 | 3.5 | 3.8 | 3.9 |
Boost clock (GHz) | 4.9 | 4.8 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 |
L2 + L3 cache | 72MB | 70MB | 36MB | 35MB | 72MB | 70MB | 32MB |
package | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Process node | TSMC 7nm | TSMC 7nm | TSMC 7nm | TSMC 7nm | TSMC 7nm | TSMC 7nm | TSMC 7nm |
TDP | 105W | 105W | 105W | 65W | 105W | 105W | 105W |
price | $ 799 | $ 549 | $ 449 | $ 299 | $ 749 | $ 499 | $ 399 |
Introvert. Beer guru. Communicator. Travel fanatic. Web advocate. Certified alcohol geek. Tv buff. Subtly charming internet aficionado.